Ghost Sentinel Skills
Ghost Sentinel Skills for High5 Freya Gracia Interlude, showing reusetime,
castime and elemental attributes and all related stats according to the
Lineage2 offical client. The reuse time, and the cast time is the skill base,
and is affected by the Ghost Sentinel stats and equipment.
Click to go to the desired skill level 76 77 78 79 80 81 82
| Icon | Req.lvl | Information | Stats | Learn/Costs |
|---|---|---|---|---|
| 76 | Lethal Shot Lv.1 - Physical Skill Range: 900 Shoots an arrow that is aimed at a vital spot. Attacks the enemy with 7698 Power added to P. Atk. Requires a bow. Over-hit, Half-Kill, and Critical are possible. | 4s 8s 153 |
12500000 SP | |
| 76 | Wisdom Lv.1 - Passive Skill Increases resistance to Hold, Sleep and Mental attacks by 20. | 12500000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 77 | Hamstring Shot Lv.1 - Physical Skill Range: 900 Supplements the user's P. Atk. with 1973 Power to decrease the enemy's Speed by 30% for 1 minute. Requires a bow. Over-hit and critical hit are possible. | 4s 15s 78 |
14670000 SP | |
| 77 | Skill Mastery Lv.1 - Passive Skill Depending on user's STR, the re-use time resets or the duration doubles. | 14670000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 78 | Archery Lv.1 - Passive Skill When using a bow, increases P. Atk. by 200 and maximum range by 50. | 21340000 SP | ||
| 78 | Evade Shot Lv.1 - Physical Skill Range: 900 Attacks the enemy with 2020 Power added to P. Atk. and increases Evasion by 6. Requires a bow. Over-hit is possible. | 4s 114 |
21340000 SP | |
| 78 | Focus Skill Mastery Lv.1 - Toogle Skill Increases Skill Mastery skill rate by 100%. Continuously consumes MP proportionately to the user's level. | 36 |
21340000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 79 | Counter Chance Lv.1 - Passive Skill When attacked, user's skill Casting Spd. is decreased by 15% and MP consumption is decreased by 5% for 1 minute. | 80000000 SP | ||
| 79 | Counter Mind Lv.1 - Passive Skill When attacked, user's MP is recovered at a certain rate. | 80000000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 80 | Symbol of the Sniper Lv.1 - Physical Skill Creates a seal that maximizes the bow/crossbow using abilities of nearby allies. The seal's effect disappears upon escape from the area. Consumes 1 Battle Symbol. | 5s 1800s 80 |
150000000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 81 | Archer's Will Lv.1 - Passive Skill When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | Forgotten Scroll | ||
| 81 | Fighter's Will Lv.1 - Passive Skill When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | Forgotten Scroll | ||
| 81 | Ghost Piercing Lv.1 - Physical Skill Range: 900 Shoots an arrow mixed with the energy of a ghost to attack the enemies in front with 8452 Power added to P. Atk. For 10 seconds, inflicts 300 dark damage every second. Requires a bow. Over-hit and Critical are possible. | 3s 160 |
Forgotten Scroll | |
| 81 | Seven Arrow Lv.1 - Physical Skill Range: 900 Shoots 7 arrows to attack the enemy with 11440 Power added to P. Atk. Critical hit is possible. | 3s 300s 81 |
Forgotten Scroll | |
| 81 | Silent Mind Lv.1 - Passive Skill Allows use of a bow without consuming MP. | Forgotten Scroll | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 82 | Protection of Alignment Lv.1 - Passive Skill Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Forgotten Scroll | ||
| 82 | Protection of Elemental Lv.1 - Passive Skill Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Forgotten Scroll | ||
| 82 | Protection of Rune Lv.1 - Passive Skill M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and resistance to attributes are increased instantly depending on the probability. | Forgotten Scroll |

4s
8s
153